Tipster eusebastian
Pos | Country | Tipster | No Tips | Stake | AVG Odds |
HR | Profit | Yield | Fol | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Month | Total | AVG | ||||||||
451 | eusebastian | 1 | 1 | 100 | 100 | 1.92 | 0 % | -100 | -100 % |
Montly Analysis
Month | No Tips | Stake | AVG Odds |
HR | Profit | Yield | ||
---|---|---|---|---|---|---|---|---|
Total | Month | Total | AVG | |||||
December | 5 | 8 | 500 | 100 | 2.26 | 20 % | -285 | -57 % |
November | 15 | 8 | 1300 | 87 | 2.02 | 80 % | 857 | 66 % |
May | 4 | 8 | 370 | 93 | 2.30 | 25 % | -140 | -38 % |
April | 1 | 1 | 100 | 100 | 1.92 | 0 % | -100 | -100 % |
March | 12 | 8 | 1200 | 100 | 2.25 | 33 % | -341 | -28 % |
February | 14 | 8 | 1300 | 93 | 2.38 | 64 % | 641 | 49 % |
January | 10 | 8 | 970 | 97 | 2.51 | 40 % | -89 | -9 % |
Latest Tips For: eusebastian
Flag | Date | Event | Selection | Odd | Stake | Result | Total |
---|